Routes from London
| Destination | Time zones | Est. adjustment | |
|---|---|---|---|
| New York City | 5 west | ~4 days | plan → |
| Los Angeles | 8 west | ~6 days | plan → |
| Chicago | 6 west | ~4 days | plan → |
| San Francisco | 8 west | ~6 days | plan → |
| Toronto | 5 west | ~4 days | plan → |
| Vancouver | 8 west | ~6 days | plan → |
| Montréal | 5 west | ~4 days | plan → |
| Mexico City | 7 west | ~5 days | plan → |
| São Paulo | 4 west | ~3 days | plan → |
| Rio de Janeiro | 4 west | ~3 days | plan → |
| Buenos Aires | 4 west | ~3 days | plan → |
| Lima | 6 west | ~4 days | plan → |
| Bogotá | 6 west | ~4 days | plan → |
| Santiago | 5 west | ~4 days | plan → |
| Paris | 1 east | ~1 day | plan → |
| Berlin | 1 east | ~1 day | plan → |
| Munich | 1 east | ~1 day | plan → |
| Frankfurt am Main | 1 east | ~1 day | plan → |
| Amsterdam | 1 east | ~1 day | plan → |
| Brussels | 1 east | ~1 day | plan → |
| Madrid | 1 east | ~1 day | plan → |
| Barcelona | 1 east | ~1 day | plan → |
| Lisbon | — | none | plan → |
| Rome | 1 east | ~1 day | plan → |
Major destinations
Tap a city for the route from London; each route page links onward to any other pair.
United Kingdom
United States
Mexico
Brazil
Argentina
Peru
Colombia
Chile
France
The Netherlands
Belgium
Portugal
Austria
Czechia
Poland
Sweden
Norway
Denmark
Finland
Ireland
Iceland
Greece
Hungary
Romania
Ukraine
Russia
Turkey
Qatar
Saudi Arabia
Egypt
Kenya
Nigeria
South Africa
Morocco
South Korea
China
Hong Kong
Taiwan
Singapore
Thailand
Malaysia
Indonesia
Philippines
Vietnam
Bangladesh
Sri Lanka
New Zealand
Nepal
Iran
Iraq
Jordan
Lebanon
Democratic Republic of the Congo
Ivory Coast
Related
Time differences, the full jet-lag guide, light exposure & sleep, sleep calculator.